Jili
  • SGDSingapore dollar
  • GoldSGD 4,763.62
  • SilverSGD 56.0658
  • USD/SGD1.28472
  • Updated on22 Sep 2025 02:15 PM
GOLD TYPE 999 916
PRICE / GRAMS 189.00 176.00
Select Type
Tiered Dangling Single-Link Polish Arts Earrings
Earrings
Merchant Name: directorname
Stock No Type Weight Sell Labor Size Sell Price
EC004931 916 1.24 $28.00 0 $246.24
EC004921 916 1.29 $28.00 0 $255.04
EC004919 916 1.30 $28.00 0 $256.80
EC004925 916 1.31 $28.00 0 $258.56
EC004922 916 1.31 $28.00 0 $258.56
EC004924 916 1.32 $28.00 0 $260.32
EC004923 916 1.34 $28.00 0 $263.84
EC004944 916 1.42 $28.00 0 $277.92
EC004978 916 1.43 $28.00 0 $279.68
EC004979 916 1.43 $28.00 0 $279.68
EC004920 916 1.43 $28.00 0 $279.68
EC004940 916 1.44 $28.00 0 $281.44
EC004982 916 1.45 $28.00 0 $283.20
EC004977 916 1.45 $28.00 0 $283.20
EC004942 916 1.46 $28.00 0 $284.96
EC004949 916 1.46 $28.00 0 $284.96
EC004974 916 1.47 $28.00 0 $286.72
EC004946 916 1.48 $28.00 0 $288.48
EC004972 916 1.48 $28.00 0 $288.48
EC004941 916 1.51 $28.00 0 $293.76
EC004973 916 1.51 $28.00 0 $293.76
EC004971 916 1.51 $28.00 0 $293.76
EC004951 916 1.51 $28.00 0 $293.76
EC004054 916 1.54 $28.00 0 $299.04
EC004059 916 1.54 $28.00 0 $299.04
EC005007 916 1.55 $28.00 0 $300.80
EC004060 916 1.56 $28.00 0 $302.56
EC004997 916 1.57 $28.00 0 $304.32
EC004998 916 1.58 $28.00 0 $306.08
EC005093 916 1.61 $28.00 0 $311.36
EC004055 916 1.69 $28.00 0 $325.44
EC004964 916 2.02 $32.00 0 $387.52
EC004046 916 2.08 $28.00 0 $394.08
EC004955 916 2.09 $32.00 0 $399.84
Description:
JL ZH Dang. Dang. Cryst. Bead Heart