Jili
  • SGDSingapore dollar
  • GoldSGD 4,763.62
  • SilverSGD 56.0658
  • USD/SGD1.28472
  • Updated on22 Sep 2025 02:15 PM
GOLD TYPE 999 916
PRICE / GRAMS 189.00 176.00
Select Type
Diamond Cut Sphere Screw Earrings
Earrings
Merchant Name: directorname
Stock No Type Weight Sell Labor Size Sell Price
EC010464 916 1.00 $28.00 0 $204.00
EC010466 916 1.00 $28.00 0 $204.00
EC010468 916 1.00 $28.00 0 $204.00
EC010458 916 1.01 $28.00 0 $205.76
EC010459 916 1.01 $28.00 0 $205.76
EC010463 916 1.01 $28.00 0 $205.76
EC010470 916 1.01 $28.00 0 $205.76
EC010471 916 1.01 $28.00 0 $205.76
EC010461 916 1.02 $28.00 0 $207.52
EC010462 916 1.02 $28.00 0 $207.52
EC010465 916 1.02 $28.00 0 $207.52
EC008985 916 1.03 $24.00 0 $205.28
EC010460 916 1.03 $28.00 0 $209.28
EC010467 916 1.03 $28.00 0 $209.28
EC010469 916 1.03 $28.00 0 $209.28
EC008980 916 1.04 $24.00 0 $207.04
EC010409 916 1.04 $26.00 0 $209.04
EC010366 916 1.04 $26.00 0 $209.04
EC010367 916 1.04 $26.00 0 $209.04
EC008722 916 1.04 $24.00 0 $207.04
EC010361 916 1.05 $26.00 0 $210.80
EC010362 916 1.05 $26.00 0 $210.80
EC010363 916 1.05 $26.00 0 $210.80
EC010369 916 1.06 $26.00 0 $212.56
EC010412 916 1.07 $26.00 0 $214.32
EC010364 916 1.07 $26.00 0 $214.32
EC010370 916 1.07 $26.00 0 $214.32
EC010426 916 1.08 $28.00 0 $218.08
EC010425 916 1.10 $28.00 0 $221.60
EC008839 916 1.10 $24.00 0 $217.60
EC008840 916 1.10 $24.00 0 $217.60
EC010418 916 1.11 $28.00 0 $223.36
EC010420 916 1.11 $28.00 0 $223.36
EC008836 916 1.11 $24.00 0 $219.36
EC008838 916 1.11 $24.00 0 $219.36
EC010410 916 1.11 $26.00 0 $221.36
EC010411 916 1.11 $26.00 0 $221.36
EC008940 916 1.11 $24.00 0 $219.36
EC007561 916 1.11 $20.00 0 $215.36
EC010414 916 1.12 $28.00 0 $225.12
EC010415 916 1.12 $28.00 0 $225.12
EC010417 916 1.12 $28.00 0 $225.12
EC010419 916 1.12 $28.00 0 $225.12
EC010408 916 1.12 $26.00 0 $223.12
EC007562 916 1.12 $20.00 0 $217.12
EC010427 916 1.13 $28.00 0 $226.88
EC010386 916 1.13 $28.00 0 $226.88
EC010524 916 1.13 $28.00 0 $226.88
EC008832 916 1.13 $24.00 0 $222.88
EC008947 916 1.13 $24.00 0 $222.88
EC010383 916 1.14 $28.00 0 $228.64
EC010387 916 1.14 $28.00 0 $228.64
EC010393 916 1.14 $28.00 0 $228.64
EC010394 916 1.14 $28.00 0 $228.64
EC010389 916 1.14 $28.00 0 $228.64
EC010390 916 1.14 $28.00 0 $228.64
EC008949 916 1.14 $24.00 0 $224.64
EC010413 916 1.15 $28.00 0 $230.40
EC010416 916 1.15 $28.00 0 $230.40
EC010526 916 1.15 $28.00 0 $230.40
EC008831 916 1.15 $24.00 0 $226.40
EC010431 916 1.16 $30.00 0 $234.16
EC010437 916 1.16 $30.00 0 $234.16
EC010392 916 1.17 $28.00 0 $233.92
EC010428 916 1.17 $30.00 0 $235.92
EC010429 916 1.17 $30.00 0 $235.92
EC010430 916 1.17 $30.00 0 $235.92
EC010492 916 1.17 $28.00 0 $233.92
EC010499 916 1.17 $28.00 0 $233.92
EC010433 916 1.18 $30.00 0 $237.68
EC010434 916 1.18 $30.00 0 $237.68
EC010436 916 1.18 $30.00 0 $237.68
EC010441 916 1.18 $30.00 0 $237.68
EC010477 916 1.18 $30.00 0 $237.68
EC010479 916 1.18 $30.00 0 $237.68
EC010488 916 1.18 $28.00 0 $235.68
EC010493 916 1.18 $28.00 0 $235.68
EC010494 916 1.18 $28.00 0 $235.68
EC010495 916 1.18 $28.00 0 $235.68
EC010497 916 1.18 $28.00 0 $235.68
EC010498 916 1.18 $28.00 0 $235.68
EC010502 916 1.18 $28.00 0 $235.68
EC008826 916 1.18 $24.00 0 $231.68
EC010384 916 1.19 $28.00 0 $237.44
EC010475 916 1.19 $30.00 0 $239.44
EC010489 916 1.19 $28.00 0 $237.44
EC010496 916 1.19 $28.00 0 $237.44
EC010500 916 1.19 $28.00 0 $237.44
EC010482 916 1.20 $30.00 0 $241.20
EC010501 916 1.20 $28.00 0 $239.20
EC010439 916 1.21 $30.00 0 $242.96
EC010473 916 1.22 $30.00 0 $244.72
EC010480 916 1.22 $30.00 0 $244.72
EC010481 916 1.22 $30.00 0 $244.72
EC010484 916 1.22 $30.00 0 $244.72
EC010485 916 1.22 $30.00 0 $244.72
EC010487 916 1.22 $30.00 0 $244.72
EC010404 916 1.23 $30.00 0 $246.48
EC010478 916 1.23 $30.00 0 $246.48
EC010486 916 1.23 $30.00 0 $246.48
EC010396 916 1.24 $30.00 0 $248.24
EC010398 916 1.24 $30.00 0 $248.24
EC010483 916 1.24 $30.00 0 $248.24
EC010402 916 1.25 $30.00 0 $250.00
EC007566 916 1.25 $22.00 0 $242.00
EC010432 916 1.26 $30.00 0 $251.76
EC010395 916 1.26 $30.00 0 $251.76
EC010397 916 1.26 $30.00 0 $251.76
EC010438 916 1.27 $30.00 0 $253.52
EC010440 916 1.27 $30.00 0 $253.52
EC008808 916 1.28 $24.00 0 $249.28
EC010400 916 1.29 $30.00 0 $257.04
EC010445 916 1.29 $30.00 0 $257.04
EC010403 916 1.30 $30.00 0 $258.80
EC010446 916 1.31 $30.00 0 $260.56
EC010511 916 1.31 $30.00 0 $260.56
EC010516 916 1.31 $30.00 0 $260.56
EC008806 916 1.31 $24.00 0 $254.56
EC010447 916 1.32 $30.00 0 $262.32
EC010510 916 1.32 $30.00 0 $262.32
EC010509 916 1.33 $30.00 0 $264.08
EC010507 916 1.33 $30.00 0 $264.08
EC010512 916 1.33 $30.00 0 $264.08
EC010514 916 1.33 $30.00 0 $264.08
EC010517 916 1.33 $30.00 0 $264.08
EC010504 916 1.34 $30.00 0 $265.84
EC010513 916 1.34 $30.00 0 $265.84
EC010508 916 1.35 $30.00 0 $267.60
EC010506 916 1.35 $30.00 0 $267.60
EC010515 916 1.35 $30.00 0 $267.60
EC010449 916 1.36 $32.00 0 $271.36
EC010451 916 1.37 $32.00 0 $273.12
EC010372 916 1.37 $28.00 0 $269.12
EC010375 916 1.37 $28.00 0 $269.12
EC010448 916 1.38 $32.00 0 $274.88
EC010456 916 1.38 $32.00 0 $274.88
EC010457 916 1.38 $32.00 0 $274.88
EC010450 916 1.39 $32.00 0 $276.64
EC010454 916 1.39 $32.00 0 $276.64
EC010377 916 1.39 $28.00 0 $272.64
EC008732 916 1.40 $24.00 0 $270.40
EC005026 916 1.40 $20.00 0 $266.40
EC008731 916 1.41 $24.00 0 $272.16
EC010376 916 1.43 $28.00 0 $279.68
EC008933 916 1.44 $26.00 0 $279.44
EC010453 916 1.46 $32.00 0 $288.96
EC010523 916 1.46 $32.00 0 $288.96
EC008939 916 1.46 $26.00 0 $282.96
EC008937 916 1.47 $26.00 0 $284.72
EC008938 916 1.47 $26.00 0 $284.72
EC008926 916 1.54 $26.00 0 $297.04
EC008930 916 1.59 $26.00 0 $305.84
EC008798 916 1.61 $26.00 0 $309.36
EC010521 916 1.73 $32.00 0 $336.48
EC010522 916 1.75 $32.00 0 $340.00
EC010380 916 1.80 $30.00 0 $346.80
EC008795 916 1.80 $26.00 0 $342.80
EC010379 916 1.82 $30.00 0 $350.32
EC010382 916 1.83 $30.00 0 $352.08
EC010378 916 1.84 $30.00 0 $353.84
EC010381 916 1.84 $30.00 0 $353.84
EC008727 916 1.97 $26.00 0 $372.72
Description:
JL KS 2c S/B